L&G Metal Pushbutton Switches can be found on valuable machine and public ticket dispenser applications, we could offer 12mm,16mm, 19mm, 22mm, 25mm,30mm and high current switches. Along with other industrial type applications that require vandal resistance in a public setting. With a wide variety of options, including illuminated, sealed and long life expectancy. The distinctive of L&G metal switches are light weight, high strength, corrosion resistance, aesthetic, easy heat dissipation and more.
Applications of L&G Anti-vandal Switches include industrial control instruments, medical equipment, security monitoring equipment, vehicle peripherals, audio-visual equipment, energy storage equipment.
APPLICATIONS
Industrial control products, Medical equipment, Communication equipment.
Model Description | |
Model NO. | PBS |
Mounting diameter | 12,16,19,22,25mm etc |
Head shape | Plat Head/High Head |
Switch Combination | NO,NC |
Operation type | Momentary/self locking |
Illuminating type | Annular,power symbol,dot |
Illuminating color | red,green,blue,yellow,orange,white,purple,pink |
Lamp voltage | 2V/3V/6V/12V/24V/36V/110V/220V/250V |
Shell material | Stainless steel,aluminum oxide,copper plating |
Application:
They are widely used in TV, VCD, juicer, heater, consumer electronics, household appliances, electric force, telecommunications, machine tool, vessel, textile, printing, Mining machine, Mustic Instrument, etc.
The Others Parameters | |||
Project | Parameter | Project | Parameter |
Contact type | Slow moving single contact | Operation Schedule | Connected:1.5mm,Total:3.5mm |
Contact Resistance | ≤50mΩ | Actuating Force | about 8N |
Insulation Resistance | ≥1000mΩ | Mounting panel thickness | ≤13mm. customised the others |
Dielectric Strength | 1000VAC min | Nut torque | 5~14N.m |
Ambient Temperature | -30ºC~+80ºC | Outshell/Press Key | Stainless Steel/aluminum oxide/copper plate |
Protection Levels | IK10 | Diffuser | PC |
Electrical Life | Rated:2A250VAC- 100,000 times Rated:5A250VAC-50,000 times Rated:8A250VAC-20,000 times Reated:10A250VAC- 20,000 times | Nut Base Seat/ Bottom Seat | Nickel brass PA66 |
Mechanical Life | Maintained-200,000 times Self-locking-800,000 times | Pins Contact | PA66 H65 Silver Plated |
Waterproof | IP65 | Spring | Improved steel wire |
Switch Rated Load | |||||
Project | Parameter | ||||
Reated Insulation Voltage | AC250V | ||||
Fusing Current | 15A | ||||
Rated Voltage | DC12V | DC24V | AC110V | AC250V | |
Rated Current | Nonreactive Load | 10 | 10 | 10 | 10 |
Inductive Load | 3 | 3 | 3 | 3 |
Led Lamp Parameters | |
Project | Parameter |
Led type | High Brightness LED lamp,cool |
Luminous color | Red,Green,Blue,Yellow,Orange,White,Purple,Pink |
Rated Voltage | AC/DC3~8V,AC/DC9~24V,AC/DC 25~48V,AC110V,AC220V |
Rated Current | ≤20mA |
Reference Life | 40,000hours |
Contact: Anlosi Yang
Phone: +86 186 8861 3545
Tel: +86 186 8861 3545
Email: anlosi@lgswitch.com
Add: Dazhou Industrial Zone, Shijie Town, Dongguan City, Guangdong, 523291 CN