We can ODM/OEM a variety of high-precision, waterproof, high-power potentiometer sensor products.The products are widely used in automotive electronics, white appliances, black appliances, smart home, electronic and mechanical equipment, smart office equipment, audio and video equipment, smart medical, smart wear, military and other fields.
Electrical: | |||
Resistance Range | 1KΩ-10KΩ | ||
Resistance Tolerance | ±10% Standard | ||
End Resistance | <3Ω | ||
Resistance Taper | B | ||
Independent Linearity | ±0.5% | ||
Power Rating | 0.5W(70℃)0W(120℃) 2W | ||
Peak Noise (C.R.V.) | <2%Rn | ||
Dielectric Strength | 1000V 1minute | ||
Adjustment Travel | 90°120°200° 240° 300° 340° | ||
Insulation Resistance | 10M | ||
Resolution | Essentially infinite | ||
Maximum Input Voltage | 200VDC | ||
Environmental: | |||
Storage Temperature Range | -60℃~+125℃ | ||
Operating Temperature Range | -60℃~+125℃ | ||
Temperature coefficient | 500ppm/℃ | ||
Load Life | 70℃ 1,000h ΔR/R≤±10% | ||
Rotational Life | 1,000,000 times, ΔR/R≤±7% | ||
IP Range | IP25 | ||
Soldering Heat Resistance | (350℃ 3S)ΔR/R≤±2% | ||
Temperature Cycle | (-25℃,+85℃ 30min/each,5 cycles) ΔR/R≤±10% | ||
Vibration | 10-55Hz, 1.5mm amplitude, 3.directions ΔR/R≤±5% | ||
Mechanical: | |||
SIZE | SEE DRAWING | ||
Mechanical Travel | 220° 320° 360° | ||
Shaft Torque | 25~35gf·cm | ||
Stop Strength | …… | ||
Mounting Nut Torque | 15Kgf·cm | ||
Shaft Runout | 0.15mm | ||
Shaft End Play | (shaft length 30 mm)0.15mm | ||
Shaft Radial Play | 0.15mm | ||
Shaft Strength (push) | 125 N (12.75 kgf ) min. | ||
Shaft Strength (tensile) | 125 N (12.75 kgf ) min. | ||
Marking | …… | ||
Hardware. | Washer,Lockwasher, Nut |
Contact: Anlosi Yang
Phone: +86 186 8861 3545
Tel: +86 186 8861 3545
Email: anlosi@lgswitch.com
Add: Dazhou Industrial Zone, Shijie Town, Dongguan City, Guangdong, 523291 CN